Home
»
DBA 10-20 Ford Expedition Front XP Performance Brake Pads
No reviews
Regular price
$148.95
Regular price
$176.03
Sale price
$148.95
Couldn't load pickup availability
Product details
- Type Brake Pads - Performance
- Vendor DBA
- SKU DBADB15121XP
- Barcode 9316391458445
XTREME PERFORMANCE brake pads have been designed for heavy duty applications where drivers seek high initial bite and friction consistency from low to high temperatures, delivering friction levels to safely brake under extreme conditions.
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Material Safety Data Sheet
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Ford | Expedition | Eddie Bauer |
| 2010 | Ford | Expedition | EL Eddie Bauer |
| 2010,2015 | Ford | Expedition | EL King Ranch |
| 2010,2015 | Ford | Expedition | EL Limited |
| 2015 | Ford | Expedition | EL Platinum |
| 2015 | Ford | Expedition | EL XL |
| 2010,2015 | Ford | Expedition | EL XLT |
| 2010,2015 | Ford | Expedition | King Ranch |
| 2010,2015,2018 | Ford | Expedition | Limited |
| 2018 | Ford | Expedition | Max Limited |
| 2018 | Ford | Expedition | Max Platinum |
| 2018 | Ford | Expedition | Max SSV |
| 2018 | Ford | Expedition | Max XL |
| 2018 | Ford | Expedition | Max XLT |
| 2015,2018 | Ford | Expedition | Platinum |
| 2018 | Ford | Expedition | SSV |
| 2015,2018 | Ford | Expedition | XL |
| 2010,2015,2018 | Ford | Expedition | XLT |
| 2010-2013 | Ford | F-150 | FX2 |
| 2010-2013 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2010-2013,2016 | Ford | F-150 | King Ranch |
| 2010-2013,2016 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013,2016 | Ford | F-150 | Limited |
| 2010-2013,2016 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | SSV |
| 2010-2013 | Ford | F-150 | STX |
| 2010-2013 | Ford | F-150 | SVT Raptor |
| 2010-2013,2016 | Ford | F-150 | XL |
| 2010-2013,2016 | Ford | F-150 | XLT |
| 2010-2011,2014,2021 | Lincoln | Navigator | Base |
| 2021 | Lincoln | Navigator | Black Label |
| 2010-2011,2014 | Lincoln | Navigator | L |
| 2021 | Lincoln | Navigator | L Black Label |
| 2021 | Lincoln | Navigator | L Livery |
| 2017,2021 | Lincoln | Navigator | L Reserve |
| 2017 | Lincoln | Navigator | L Select |
| 2017,2021 | Lincoln | Navigator | Reserve |
| 2017 | Lincoln | Navigator | Select |
