Home
»
EBC 2022+ Subaru WRX 2.4T / 18-23 Subaru Crosstrek Redstuff Front Brake Pads
EBC 2022+ Subaru WRX 2.4T / 18-23 Subaru Crosstrek Redstuff Front Brake Pads
In stock
- 15 items available
No reviews
Regular price
$128.87
Regular price
$135.65
Sale price
$128.87
Couldn't load pickup availability
Product details
- Type Brake Pads - Performance
- Vendor EBC
- SKU EBCDP32330C
- Barcode 889668162394
Ceramic particles not fibers; enhance the aramid fibre formulation used in EBC Brakes Redstuff to deliver powerful and long lasting silent braking for the discerning driver. An ideal upgrade delivering great brake response and feel from first application of the brakes. Redstuff pads are NOT FOR TRACK USE. See Yellowstuff, Bluestuff, or the new RP1 and RPX full race pads for track use.
Installation InstructionsInstallation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2023,2026 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2018-2020,2026 | Subaru | Crosstrek | Limited |
| 2026 | Subaru | Crosstrek | Limited Hybrid |
| 2018-2023,2026 | Subaru | Crosstrek | Premium |
| 2021-2023,2026 | Subaru | Crosstrek | Sport |
| 2026 | Subaru | Crosstrek | Sport Hybrid |
| 2026 | Subaru | Crosstrek | Wilderness |
| 2018 | Subaru | Forester | 2.5i |
| 2018 | Subaru | Forester | 2.5i Limited |
| 2018 | Subaru | Forester | 2.5i Premium |
| 2018 | Subaru | Forester | 2.5i Touring |
| 2019-2023,2026 | Subaru | Forester | Base |
| 2019-2023,2026 | Subaru | Forester | Limited |
| 2019-2023,2026 | Subaru | Forester | Premium |
| 2019-2023,2026 | Subaru | Forester | Sport |
| 2019-2023,2026 | Subaru | Forester | Touring |
| 2022-2023,2026 | Subaru | Forester | Wilderness |
| 2017-2025 | Subaru | Impreza | Base |
| 2017-2023 | Subaru | Impreza | Limited |
| 2017-2023 | Subaru | Impreza | Premium |
| 2024-2026 | Subaru | Impreza | RS |
| 2017-2026 | Subaru | Impreza | Sport |
| 2020-2023 | Subaru | Legacy | Base |
| 2020-2023 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2023 | Subaru | Legacy | Premium |
| 2020-2023 | Subaru | Legacy | Sport |
| 2020-2023 | Subaru | Legacy | Touring XT |
| 2020-2023 | Subaru | Outback | Base |
| 2020-2023 | Subaru | Outback | Limited |
| 2020-2023 | Subaru | Outback | Limited XT |
| 2023 | Subaru | Outback | Onyx Edition |
| 2020-2023 | Subaru | Outback | Onyx Edition XT |
| 2020-2023 | Subaru | Outback | Premium |
| 2020-2023 | Subaru | Outback | Touring |
| 2020-2023 | Subaru | Outback | Touring XT |
| 2022-2023 | Subaru | Outback | Wilderness |
| 2022-2023 | Subaru | WRX | Base |
| 2022-2023,2026 | Subaru | WRX | GT |
| 2022-2023,2026 | Subaru | WRX | Limited |
| 2022-2023,2026 | Subaru | WRX | Premium |
| 2026 | Subaru | WRX | Series.Yellow |
| 2026 | Subaru | WRX | TS |
