Home
»
KFI 14+ Polaris RZR 900-1000/ S/ Trail/ Tubo/ XP/ 4/ S4 / 16+ General/ 4/ 20+ Gen. XP Winch Mount
KFI 14+ Polaris RZR 900-1000/ S/ Trail/ Tubo/ XP/ 4/ S4 / 16+ General/ 4/ 20+ Gen. XP Winch Mount
In stock
- 73 items available
No reviews
Regular price
$64.95
Couldn't load pickup availability
Product details
- Type Winch Mounts
- Vendor KFI
- SKU KFI101735
- Barcode 748252662996
Unlike all other mount competitors our mounts are metal bead blasted before they are powder coated for the best possible finish prep
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2021 | Polaris | General 1000 | Base |
| 2020-2022 | Polaris | General 1000 Deluxe | Base |
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2020-2022,2024 | Polaris | General 1000 Premium | Base |
| 2020,2022-2024 | Polaris | General 1000 Sport | Base |
| 2020 | Polaris | General 4 1000 | Base |
| 2020-2021 | Polaris | General 4 1000 Deluxe | Base |
| 2017-2019 | Polaris | General 4 1000 EPS | Base |
| 2021 | Polaris | General XP 1000 | Base |
| 2020-2022 | Polaris | General XP 1000 Deluxe | Base |
| 2023-2024 | Polaris | General XP 1000 Premium | Base |
| 2023-2024 | Polaris | General XP 1000 Sport | Base |
| 2020-2022 | Polaris | General XP 4 1000 Deluxe | Base |
| 2015-2017 | Polaris | RZR 4 900 EPS | Base |
| 2015-2020 | Polaris | RZR 900 | Base |
| 2017-2019 | Polaris | RZR 900 EPS | Base |
| 2020 | Polaris | RZR 900 Premium | Base |
| 2018-2022 | Polaris | RZR RS1 | Base |
| 2016-2021 | Polaris | RZR S 1000 EPS | Base |
| 2015-2021 | Polaris | RZR S 900 | Base |
| 2015-2019 | Polaris | RZR S 900 EPS | Base |
| 2020 | Polaris | RZR S 900 Premium | Base |
| 2019-2020 | Polaris | RZR S4 1000 EPS | Base |
| 2018 | Polaris | RZR S4 900 EPS | Base |
| 2022-2023 | Polaris | RZR Trail Premium | Base |
| 2022-2024 | Polaris | RZR Trail Ultimate | Base |
| 2021-2022 | Polaris | RZR Turbo S | Base |
| 2021 | Polaris | RZR Turbo S Velocity | Base |
| 2020-2021 | Polaris | RZR XP 1000 | Base |
| 2014-2019 | Polaris | RZR XP 1000 EPS | Base |
| 2022 | Polaris | RZR XP 1000 High Lifter | Base |
| 2020 | Polaris | RZR XP 1000 Limited Edition | Base |
| 2020-2024 | Polaris | RZR XP 1000 Premium | Base |
| 2022-2023 | Polaris | RZR XP 1000 Sport | Base |
| 2021-2022 | Polaris | RZR XP 1000 Trails & Rocks | Base |
| 2023-2024 | Polaris | RZR XP 1000 Ultimate | Base |
| 2020-2021 | Polaris | RZR XP 4 1000 | Base |
| 2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
| 2022 | Polaris | RZR XP 4 1000 High Lifter | Base |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | Base |
| 2020-2023 | Polaris | RZR XP 4 1000 Premium | Base |
| 2020-2021 | Polaris | RZR XP 4 Turbo | Base |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | Base |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
| 2020-2021 | Polaris | RZR XP Turbo | Base |
| 2016-2019 | Polaris | RZR XP Turbo EPS | Base |
| 2018-2020 | Polaris | RZR XP Turbo S | Base |
| 2020 | Polaris | RZR XP Turbo S Velocity | Base |
